Opt in today to receive some great holiday wine deals.
Wines are frequently named after the place where their grapes were grown or their main grape variety. Use the chart below to identify your favorite regions and varietals.
| Wine | Named After | Color | Grape Variety | Growing Regions |
| Amarone | Place | Red | Corvina + Rondinella + Molinara | Valpolicella in the Veneto, Italy |
| Barbaresco | Place | Red | Nebbiolo | Barbaresco in Piedmont, Italy |
| Barbera | Place | Red | Barbera | Piedmont, Italy |
| Barolo | Place | Red | Nebbiolo | Barolo in Piedmont, Italy |
| Beaujolais | Place | Red | Gamay | Beaujolais in Burgundy, France |
| Bordeaux | Place | Red | Cabernet Sauvignon + Merlot + Cabernet Franc + Petite Verdot + Malbec | Bordeaux, France |
| White | Sémillon + Sauvignon Blanc | |||
| Brunello di Montalcino | Place | Red | Brunello (Sangiovese clone) | Montalcino in Tuscany, Italy |
| Burgundy / Bourgogne | Place | Red | Pinot Noir | Burgundy, France |
| White | Chardonnay | |||
| Cabernet Franc | Grape | Red | Cabernet Franc | Bordeaux, Chinon and Bourgueil in the Loire, France |
| Cabernet Sauvignon | Grape | Red | Cabernet Sauvignon |
Bordeaux, France California, United States Chile |
| Chablis | Place | White | Chardonnay | Chablis in Burgundy, France |
| Champagne | Place |
White/ Rose |
Chardonnay + Pinot Noir + Pinot Meunier | Champagne, France |
| Chardonnay | Grape | White | Chardonnay |
Champagne, France Chablis, Côte de Beaune and Mâcon in Burgundy, France United States Australia New Zealand |
| Chenin Blanc | Grape | White | Chenin Blanc | Vouvray in the Loire, France |
| Chianti | Place | Red | Sangiovese | Chianti in Tuscany, Italy |
| Chinon | Place | Red | Cabernet Franc | Chinon in the Loire, France |
| Condrieu | Place | White | Viognier | Northern Rhône Valley, France |
| Côtes du Rhône | Place | Red | Grenache + Syrah | Rhône Valley, France |
| Dolcetto | Grape | Red | Dolcetto | Piedmont, Italy |
| Gamay | Grape | Red | Gamay | Beaujolais in Burgundy, France |
| Gewürztraminer | Grape | White | Gewürztraminer | Alsace, France |
| Grenache / Garnacha | Grape |
Red/ Rose |
Grenache | Southern Rhône Valley, France |
| Garnacha | Navarra and Rioja, Spain | |||
| Malbec | Grape | Red | Malbec |
Bordeaux, France Argentina |
| Marsanne | Grape | White | Marsanne |
Northern Rhône Valley, France California, United States Australia |
| Merlot | Grape | Red | Merlot |
Bordeaux, especially Pomerol and St. Emilion, France Chile Northern Italy Washington and California, United States |
| Mosel | Grape | White | Riesling | Mosel-Saar-Ruwer, Rheingau, Germany |
| Mourvedre | Grape | Red | Mourvedre | Southern France |
| Monastrell | Spain | |||
| Mataro | California, United States | |||
| Muscat | Grape | White | Muscat | Alsace, France |
| Moscato | Asti in Piedmont, Italy | |||
| Nebbiolo | Grape | Red | Nebbiolo | Barolo and Barbaresco in Piedmont, Italy |
| Petite Sirah | Grape | Red | Petite Sirah | California, United States |
| Pinot Blanc | Grape | White | Pinot Blanc | Alsace, France |
| Pinot Grigio | Grape | White | Pinot Grigio | Friuli, Trentino-Alto-Adige and Veneto, Italy |
| Pinot Gris | Grape | White | Pinot Gris | Alsace, France |
| Pinot Noir | Grape | Red | Pinot Noir |
Burgundy, France Oregon and California, United States |
| Pouilly-Fuissé | Place | White | Chardonnay | Pouilly-Fuissé in Mâcon, Burgundy, France |
| Pouilly Fumé | Place | White | Sauvignon Blanc | Loire, France |
| Rhône, Northern | Place | Red | Syrah | Northern Rhône Valley, France |
| White | Viognier, Marsanne + Rousanne | |||
| Rhône, Southern | Place | Red | Grenache + Syrah | Southern Rhône Valley, France |
| White | Marsanne + Rousanne | |||
| Ribera del Duero | Place | Red | Tempranillo + Garnacha | Ribera del Duero, Spain |
| Riesling | Grape | White | Riesling |
Mosel-Saar-Ruwer, Rheingau, Germany Alsace, France |
| Rioja | Place | Red | Tempranillo + Garnacha | Rioja, Spain |
| Roussanne | Grape | White | Roussanne | Rhône Valley, France |
| Sancerre | Place | White | Sauvignon Blanc | Sancerre in the Loire, France |
| Sangiovese | Grape | Red | Sangiovese | Tuscany, Italy |
| Sauternes | Place | White | Semillon + Sauvignon Blanc | Sauternes in Bordeaux, France |
|
Sauvignon Blanc / Fumé Blanc |
Grape | White | Sauvignon Blanc |
Sancerre and Pouilly Fumé in the Loire, France Bordeaux, France New Zealand California, United States |
| Sémillon | Grape | White | Sémillon |
Bordeaux and Sauternes, France Australia |
| Syrah / Shiraz | Grape | Red | Syrah |
Northern Rhône Valley, France California, United States |
| Shiraz | Australia | |||
| Tempranillo | Grape | Red | Tempranillo | Rioja and Ribera del Duero, Spain |
| Valpolicella | Place | Red | Corvina + Rondinella + Molinara | Valpolicella in the Veneto, Italy |
|
Vino Nobile di Montepulciano |
Place | Red | Sangiovese | Montepulciano in Tuscany, Italy |
| Viognier | Grape | White | Viognier | Northern Rhône Valley, France |
| Vouvray | Place | White | Chenin Blanc | Vouvray in the Loire, France |
| Zinfandel | Grape |
Red/ Rose |
Zinfandel | California, United States |